![]() |
![]() |
Car Loans
Signature/Co-Signed
100% Share Secured
Home Equity
Visa Credit Cards
Rate Discounts for Gold and Platinum Members
Contact us for a Loan Application
|
Car Loans
|
|||
| Type of Loan | APR | Blue Book Value | Maximum Term |
| New car | 5.00% | 100% | 60 Months(72 month loans are available for certain vehicle amounts, contact us for more information.) |
| Used car, 1 year old model | 6.00% | 100% | 60 |
| Used Car, 2 year old model | 6.00% | 100% | 48 |
| Used Car, 3 - 9 year old models | 6.00% | 100% | 36 |
| Used Car, 10 year and older models | 6.00% | 100% | 24 |
|
Signature/Co-Signed Loans*
|
||
| Maximum Amount | APR | Maximum Term in years |
| $15,000.00 | 8.50% | 1 - 2 |
| $15,000.00 | 9.50% | 3 - 5 |
| $15,000.00 | 10.00% | 6-7 |
|
Membership Requirements: Borrower must be an employee of the credit union's sponsor for six months or more. Non sponsor members must show similar record of employment with present employer. This requirement may be waived where a new member has shown a stable employment record with his or her present employer. *Member's are eligible for a maximum combined signature
and cosigned signature loan amount of $15,000.00. |
||
|
100% Share Pledged Loans
|
||
| Maximum Amount | APR | Maximum term in Years |
| Share Account Pledged Balance | 2% above the rate of security pledged nearest to the 1/2% rate. | 3 |
| Share Account Pledged Balance | 4 | |
| Share Account Pledged Balance | 5 | |
| Membership Requirements: Borrower must be an employee of the credit union's sponsor for six months or more. Non sponsor members must show similar record of employment with present employer. This requirement may be waived where a new member has shown a stable employment record with his or her present employer. | ||
|
Home Equity Variable Rate Open End Loans
|
|
| Maximum term: | 15 years |
| Equity value limit: | Loan Balance plus first mortgage not to exceed 90% of appraised value. Click here to use our equity available calculator to determine the amount for your home. |
| Lien position: | Cannot exceed second lien position. |
| Variable interest rate index: | Three month Treasury Bill rate plus 2.5%, 10 days before rate change. 5.5% minimum. |
| Rate change dates: | January 1st and July 1st each year. |
| Maximum APR: | 18% or PA. usury rate, whichever is greater. |
| Late charges: | $10.00 for 30 delinquent accounts may be assessed. |
| Minimum monthly payment: | $100.00 |
| Fees: | No fees(Unless application canceled prior to closing). |
| Insurance: | Copy of homeowner's insurance policy showing C.U. lien position. Flood insurance certificate, or required certification that property is not in a designated flood prone area. |
| Membership Requirements: Borrower must be an employee of the credit union's sponsor for six months or more. Non sponsor members must show similar record of employment with present employer. This requirement may be waived where a new member has shown a stable employment record with his or her present employer. | |
Visa Credit Cards
|
Visa Classic
|
Visa Platinum
|
||
|
Annual Percentage Rate(APR) for Purchases
|
8.9%
|
8.9%
|
|
| Cash Back | None | 1% Annually (Deposited to Share Account in May) |
|
|
Other APRs
|
Cash Advance
|
8.9%
|
8.9%
|
|
Balance Transfer
|
8.9%
|
8.9%
|
|
|
Grace Period for Purchases
|
25 Days
|
25 Days
|
|
|
Method of computing balance for Purchases
|
Average Daily Balance
(Including New Purchase) |
Average Daily Balance
(Including New Purchase) |
|
|
Annual Fee
|
None
|
None
|
|
|
Minimum Finance Charge
|
None
|
None
|
|
|
Transaction Fee for Purchases
|
None
|
None
|
|
| International Transaction Fee | 1% | 1% | |
| Balance Transfer Fee | None | None | |
| Late Payment Fee (10 or more days late) |
$10.00 | $20.00 | |
| Over-The-Credit Limit Fee | $10.00 | $20.00 | |
Discounts for Gold and Platinum Members
| Member Type | Requirements | Discount |
| Gold Member | Three or Four Active Services | .25% |
| Platinum Member | Five or More Active Services | .50% |
| Credit Union Services eligible include: Shares, Share Draft, Christmas Club, Vacation Club, Special Account, Certificates, IRA's, Credit Card, Debit Card, and Direct Deposit. | ||
See also our Loan payment calculator to estimate a payment amount, and Contact us for a loan application.
APR is Annual Percentage Rate.
![]() |
| We Do Business in Accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. |